MELONATE *CIS-6-NONENYL ACETATE*
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 9850 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | MELONATE *CIS-6-NONENYL ACETATE* | |||||||
| CAS Number: | 76238-22-7 | |||||||
| FEMA Number: | 4554 | |||||||
| EU FLAVIS Number: | 09.673 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 184.28 | |||||||
| Molecular Formula: | C11H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 6-Nonen-1-ol, acetate, (6Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Melon, honeydew with a hint of pear. | |||||||
| Fragrance Use: | Useful in imparting subtle melon and pear notes to fruity types. | |||||||
| Recommended Fragrance Use Level: | 0.5% - 2% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Characteristic of melon, cantaloupe, honeydew. | |||||||
| Flavor Use: | Green, fatty notes for melon, such as honeydew and cantaloupe. | |||||||
| Recommended Flavor Use Level: | 0.5 - 5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.430 : 1.450 at 20 deg C | |||||||
| Specific Gravity: | 0.870 : 0.890 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 205 deg F (CC) | |||||||
| Boiling Point (approx): | 235.33 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.090 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA CHINA NDSL EINECS(278-397-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.39.9500 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/09/2026 | |||||||