1,7-DIOXASPIRO(5.5)UNDECANE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | P1100-98 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 1,7-DIOXASPIRO(5.5)UNDECANE | |||||||
| CAS Number: | 180-84-7 | |||||||
| Molecular Weight: | 156.23 | |||||||
| Molecular Formula: | C9H16O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 1,7-Dioxaspiro(5.5)undecane | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Pheromone`s Target Insect: | Olive fruit fly Bactrocera oleae |
|||||||
| Use Comment: | R&D use only by technically qualified individual. |
|
||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.460 : 1.467 at 20 deg C | |||||||
| Specific Gravity: | 1.013 : 1.019 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 147 deg F (CC) | |||||||
| Boiling Point (approx): | 193 C @ 750 mmHg | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | EINECS(205-870-7) | |||||||
| Export Tariff Code: | 2911.00.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Last Revised: | 10/03/2023 | |||||||