e,z-2,13-OCTADECADIENAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | P5100-85 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | e,z-2,13-OCTADECADIENAL | |||||||
| CAS Number: | 99577-57-8 | |||||||
| Molecular Weight: | 264.46 | |||||||
| Molecular Formula: | C18H32O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,13-Octadecadien-1-al, (2E,13Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Pheromone`s Target Insect: | Webbing clothes moth Tineola bisselliella |
|||||||
| Use Comment: | R&D use only by technically qualified individual. |
|
||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 90.0% (sum of isomers) | |||||||
| Main Isomer: | 85.0% min.(2e, 13z iso) | |||||||
| Appearance: | pale yellow to amber liquid | |||||||
| Refractive Index: | 1.469 : 1.477 at 20 deg C | |||||||
| Specific Gravity: | 0.854 : 0.865 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 347.77 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in aclohol. | |||||||
| Nature Identical: | YES | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Aluminum | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Last Revised: | 03/18/2024 | |||||||