e-2-OCTADECENAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | P5300-85 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | e-2-OCTADECENAL | |||||||
| CAS Number: | 51534-37-3 | |||||||
| Molecular Weight: | 266.46 | |||||||
| Molecular Formula: | C18H34O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Octadecen-1-al, (2E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Pheromone`s Target Insect: | Webbing clothes moth Tineola bisselliella |
|||||||
| Use Comment: | R&D use only by technically qualified individual. |
|
||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 90.0% (sum of isomers) | |||||||
| Main Isomer: | 85.0% min.(e-2 isomer) | |||||||
| Appearance: | colorless to pale yellow solid | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | Not established | |||||||
| Solubility: | Insoluble in water | |||||||
| Nature Identical: | YES | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Last Revised: | 03/18/2024 | |||||||